For different types of calendars, Software offers multiple horizontal and vertical sizes. For the Special size requirement, it can be easily added to the software. Even the flexibility of designing calendars for Monthly, quarterly, or other durations is also super easy.
Personalized Calendar designing with events, photos, texts, and much more.
Windows | Mac |
---|---|
Microsoft Windows 7 and above | MAC OS X 10.6X Leopard and above |
2.8 GHz 32 bit (x86) Processor | An Intel Core i3, Core i5, Core i7 & Above Processor |
2 GB RAM (4GB Recommended) | 2 GB RAM (4GB Recommended) |
2 GB Free Disk Space (5 GB Recommended) | 2 GB Free Disk Space (5 GB Recommended) |
DVD – ROM Drive | DVD – ROM Drive |
Submit Review